Diabetes/Nutrition/Body-Mass-Index/

Body-Mass-Index


If the body is supplied with more energy than it needs excessive calories are stored as fat. Neither under- nor overweight is healthy.
 
The Body-Mass-Index (BMI) is one way to judge body weight of adults.
 
BMI = body weight in kg / (body height in m)2
 
The weigth is normal if the BMI is 20 – 25 for men and 19 – 24 for women. Diabetics should try to reach a normal BMI (refer to table below) to ensure a good effect of insulin which is worse at overweighed people.
 
Weight loss improves the metabolic condition of the body.
 
    body height in cm                        
    154 156 158 160 162 164 166 168 170 172 174 176 178 180 182 184 186 188 190 192 194 196
50 21 21 20 20 19 19 18 18 17 17 17 16 16 15 15 15 14 14 14 13 13 13
52 22 21 21 20 20 19 19 18 18 18 17 17 16 16 16 15 15 15 14 14 14 14
54 23 22 22 21 21 20 20 19 19 18 18 17 17 17 16 16 16 15 15 15 14 14
56 24 23 22 22 21 21 20 20 19 19 18 18 18 17 17 17 16 16 16 15 15 15
58 24 24 23 23 22 22 21 21 20 20 19 19 18 18 18 17 17 16 16 16 15 15
60 25 25 24 23 23 22 22 21 21 20 20 19 19 19 18 18 17 17 17 16 16 16
62 26 25 25 24 24 23 22 22 21 21 20 20 20 19 19 18 18 18 17 17 16 16
64 27 26 26 25 24 24 23 23 22 22 21 21 20 20 19 19 18 18 18 17 17 17
66 28 27 26 26 25 25 24 23 23 22 22 21 21 20
20
19
19
19
18 18 18 17
68 29 28 27 27 26 25 25 24 24 23 22 22 21 21 21 20 20 19 19 18 18 18
70 30 29 28 27 27 26 25 25 24 24 23 23 22 22 21 21 20 20 19 19 19 18
72 30 30 29 28 27 27 26 26 25 24 24 23 23 22 22 21 21 20 20 20 19 19
74 31 30 30 29 28 28 27 26 26 25 24 24 23 23 22 22 21 21 20 20 20 19
76 32 31 30 30 29 28 28 27 26 26 25 25 24 23 23 22 22 22 21 21 20 20
78 33 32 31 30 30 29 28 28 27 26 26 25 25 24 24 23 23 22 22 21 21 20
80 34 33 32 31 30 30 29 28 28 27 26 26 25 25 24 24 23 23 22 22 21 21
82 35 34 33 32 31 30 30 29 28 28 27 26 26 25 25 24 24 23 23 22 22 21
84 35 35 34 33 32 31 30 30 29 28 28 27 27 26 25 25 24 24 23 23 22 22
86 36 35 34 34 33 32 31 30 30 29 28 28 27 27 26 25 25 24 24 23 23 22
88 37 36 35 34 34 33 32 31 30 30 29 28 28 27 27 26 25 25 24 24 23 23
90 38 37 36 35 34 33 33 32 31 30 30 29 28 28 27 27 26 25 25 24 24 23
92 39 38 37 36 35 34 33 33 32 31 30 30 29 28 28 27 27 26 25 25 24 24
94 40 39 38 37 36 35 34 33 33 32 31 30 30 29 28 28 27 27 26 25 25 24
96 40 39 38 38 37 36 35 34 33 32 32 31 30 30 29 28 28 27 27 26 26 25
98 41 40 39 38 37 36 36 35 34 33 32 32 31 30 30 29 28 28 27 27 26 26
100 42 41 40 39 38 37 36 35 35 34 33 32 32 31 30 30 29 28 28 27 27 26
102 43 42 41 40 39 38 37 36 35 34 34 33 32 31 31 30 29 29 28 28 27 27
104 44 43 42 41 40 39 38 37 36 35 34 34 33 32 31 31 30 29 29 28 27 27
106 45 44 42 41 40 39 38 38 37 36 35 34 33 33 32 31 31 30 29 29 28 27
108 46 44 43 42 41 40 39 38 37 37 36 35 34 33 33 32 31 31 30 29 29 28
110 46 45 44 43 42 41 40 39 38 37 36 36 35 34 33 32 32 31 30 30 29 29

www.wellion.bg/en/diabetes/Nutrition/Body-Mass-Index/