

|
per daily dose (= 1 capsule) |
NRV* | per 100g | |
| Energy kJ / kcal | 4,1 / 1,0 | - | 763,4 / 184,1 |
| Fat | < 0,1 g | - | 0,2 g |
| thereof saturated fatty acids | < 0,1 g | - | < 0,1 g |
| Kohlenhydrate | < 0,1 g | - | 14,6 g |
| thereof sugar | < 0,01 | - | < 0,01 |
| Protein | 0,1 g | - | 19,6 g |
| Salt | < 0,1 g | - | < 0,1 g |
| Cinnamon bark extract (12:1) | 250 mg | - | 46,3 g |
|
Ginseng root extract |
75 mg | - | 13,9 g |
| thereof ginsenosides | 3,0 mg | - | 0,6 g |
| Zinc | 10 mg | 100% | 1,9 g |
| Chromium | 60 mcg | 150% | 11,1 mg |
