




| Measurement WITHOUT button: | ||
| Perfection meets Design: | ||
| Code: | NO CODE | |
| Display: | Backlighted | |
| Large, clear digits: | |
|
| Duration (sec): | 6 | |
| Memory: | 1 | |
| Ergonomic Design: | ||
| Blood sample (Microliter): | 0,6 | |
| Batteries: | 2 Alkaline AAA Batteries | |
| Battery life: | 1000 tests | |
| PC port: | no | |
| Chemistry: | Biosensor | |
| Size (mm): | 69,6 x 62,6 x 23 | |
| Weight (g): | 68 | |
| Measurement Range (mmol/l): | 1,1 - 33,3 | |
| Parameter: | Glucose | |
| Reaction zone outside of meter: | yes | |
| Autostart: | yes | |
| Date and time: | no | |
| Calibration: | Plasma | |
| Sip-in-technology: | yes | |
| Teststrip: | Wellion CALLA |
