




 
| Code: | NO CODE | 
| Display: | Backlighted | 
| Eject button: | Wellion GLU/KET plus version includes one | 
| Marker: | 4 different markers | 
| Large, clear digits: | yes | 
| Hypo- and Hyperalarm: | yes | 
| Averages: | 1, 7, 14, 30, 60 and 90 | 
| Alarms: | 6 | 
| Illuminated Test strip port: | yes | 
| Testing time: | 5 seconds  (GLU) 8 seconds (KET) | 
| Blood sample (Microliter): | 0,5 (GLU) 0,8 (KET) | 
| Memory: | 500(GLU) 100(KET) | 
| Battery life: | 1000 tests | 
| Batteries: | 2x CR2032 | 
| PC port: | yes - USB | 
| Chemistry: | Biosensor | 
| Size: | 60 x 90 x 20 mm | 
| Weight (g): | 67g | 
| Measurement Range: | 20 - 600 mg/dL (GLU) 0,1 - 8,0 mmol/l (KET) | 
| Parameter: | Glucose & Ketone | 
| Reaction zone outside of meter: | yes | 
| Autostart: | yes | 
| Date and Time: | yes | 
| Calibration: | Plasma | 
| Sip-in-technology: | yes | 
| Test strip: | Wellion GALILEO GLU Wellion GALILEO KET | 
| Software | Diabass | 

 
